Source: thatgeekdad |
Can the LG G3 fight it out with the big boys in the flagship smartphone department? Can it take on the Galaxy S5?
The LG G3 is the company’s flagship device for this year, but there are already two other big Android flagships on the market right now in the Galaxy S5 and the HTC One (M8). It is inevitable that the LG G3 will be compared to its predecessor. The Galaxy S5 has already sold millions of units, so the LG G3 has some catching up to do. Does it have the specs to do it?
We’ve gathered up the specs for both phones and it’s time for you to decide for yourself. Take a look at them and let us know your thoughts in the comments below.
Samsung Galaxy S5 LG G3 |
DISPLAY SIZE | 5.1-inch, 1920 x 1080 pixel display (432 ppi) | 5.5-inch, 2560 x 1440 pixel display (534 ppi) | ||
---|---|---|---|---|
DISPLAY TYPE | FHD Super AMOLED | Quad HD | ||
OPERATING SYSTEM | Android 4.4.2 (at launch) | Android 4.4.2 (at launch) | ||
PROCESSOR | 2.5GHz Quad core 800 processor | 2.5GHz Quad-core Qualcomm Snapdragon 801 | ||
RAM | 2GB | 2GB or 3GB of RAM depending on region | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | Yes | Yes | ||
EXTERNAL STORAGE SPECS |
|
| ||
MAIN CAMERA (BACK) | 16MP | 13MP | ||
SECONDARY CAMERA (FRONT) | 2MP | 2.1MP | ||
NETWORKS |
| N/A | ||
WI-FI | 802.11 a/b/g/n/ac HT80, MIMO(2x2) | 802.11 a/b/g/n/ac | ||
BLUETOOTH | Bluetooth 4.0 | Bluetooth 4.0 | ||
BATTERY | 2800mAh | 3000mAh | ||
NFC | Yes | Yes | ||
CONNECTIVITY |
|
| ||
SENSORS |
|
| ||
GPS |
|
| ||
HEIGHT | 142 mm (5.59 inches) | 146.3 mm (5.76 inches) | ||
WIDTH | 72.5 mm (2.85 inches) | 74.6 mm (2.94 inches) | ||
DEPTH | 8.1 mm (0.32 inches) | 8.9 mm (0.35 inches) | ||
WEIGHT | 145 g (5.11 oz) | 149 g (5.26 oz) | ||
COLORS | Black, Blue, Gold, White | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red | ||
SUPPORTED AUDIO FORMATS | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | N/A | ||
SUPPORTED VIDEO FORMATS | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM, MPEG4, H.263, H.264, WMV, RV, DivX, Xvid | N/A | ||
OTHER FEATURES |
| N/A |
Comments
Post a Comment