Samsung Galaxy S8 Active vs Note 8 vs Galaxy S8 - Take a look we compare new Samsung phones you can view on the table below and check out how to setup with our Samsung manuals.
Samsung Galaxy S8 Active vs Galaxy Note 8
Choose your best android phones for 2018 right now
Samsung Galaxy S8 Active vs Galaxy S8
Download Samsung User Manual
Here the Samsung manuals link to download:
Samsung Galaxy S8 Active vs Note 8 vs Galaxy S8
Here is the comparison of Samsung Galaxy Note 8 vs Samsung Galaxy S8 Avtice vs Samsung Galaxy S8| Comparison | Samsung Galaxy Note 8 | Samsung Galaxy S8 Active | Samsung Galaxy S8 Edge |
|---|---|---|---|
| performance | Octa core | Tru-Octa Core | Quad core |
| display | 5.7" (14.48 cm) | 5.8" (14.73 cm) | 5.7" (14.48 cm) |
| storage | 64 GB | 64 GB | 64 GB |
| camera | 12 MP | 12 MP | 16 MP |
| battery | 3300 mAh | 4000 mAh | 4200 mAh |
| ram | 6 GB | 4 GB | 6 GB |
| special features | |||
| fingerprint sensor position | Front | Back | Front |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| fingerprint sensor | Yes | Yes | Yes |
| general | |||
| quick charging | Yes | Yes | Yes |
| operating system | Android v7.0 (Nougat) | Android v7.0 (Nougat) | Android v7.0 (Nougat) |
| sim slots | Single SIM, GSM | Single SIM, GSM | Single SIM, GSM |
| model | Galaxy Note 8 | Galaxy S8 Active | Galaxy S8 Edge |
| launch date | February 20, 2018 (Unofficial) | November 5, 2017 (Unofficial) | March 7, 2018 (Unofficial) |
| brand | Samsung | Samsung | Samsung |
| sim size | SIM1: Nano | SIM1: Nano | |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G (doesn't support Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
| fingerprint sensor | Yes | Yes | Yes |
| multimedia | |||
| loudspeaker | Yes | Yes | Yes |
| fm radio | No | No | |
| audio jack | 3.5 mm | 3.5 mm | 3.5 mm |
| performance | |||
| chipset | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 830 MSM8998 |
| graphics | Adreno 540 | Adreno 540 | Adreno 540 |
| processor | Octa core (2.45 GHz, Quad core + 1.9 GHz, Quad core) | Tru-Octa Core (2.35 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) | Quad core (2.4 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) |
| architecture | 64 bit | - | 64 bit |
| ram | 6 GB | 4 GB | 6 GB |
| design | |||
| waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes Splash proof, IP68 | Yes |
| ruggedness | Dust proof | Dust proof, Humidity proof, Shock proof, Temperature proof, Vibration proof | |
| colours | Black, Blue, Gold, Silver | - | Gold |
| display | |||
| display type | Super AMOLED | Super AMOLED | Super AMOLED |
| pixel density | 406 ppi | 568 ppi | 773 ppi |
| screen protection | Corning Gorilla Glass v5, Scratch-resistant glass | Corning Gorilla Glass v5 | Corning Gorilla Glass v4 |
| screen size | 5.7 inches (14.48 cm) | 5.8 inches (14.73 cm) | 5.7 inches (14.48 cm) |
| screen resolution | 1080 x 2048 pixels | 1440 x 2960 pixels | 2160 x 3840 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
| storage | |||
| internal memory | 64 GB | 64 GB | 64 GB |
| expandable memory | Yes Up to 256 GB | Yes Up to 256 GB | Yes Up to 2 TB |
| usb otg support | Yes | - | |
| camera | |||
| settings | Exposure compensation, ISO control | - | Exposure compensation, ISO control |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels | 4616 x 3464 Pixels |
| sensor | CMOS image sensor | - | |
| autofocus | Yes Phase Detection autofocus | Yes | Yes Phase Detection autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 8 MP Front Camera | 8 MP Front Camera | 8 MP Front Camera |
| optical image stabilisation | Yes | Yes | |
| flash | No | Yes LED Flash | Yes Dual-color LED Flash |
| video recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
| battery | |||
| user replaceable | No | No | No |
| quick charging | Yes Quick, v3.0 | Yes | Yes |
| type | Li-Polymer | Li-ion | Li-Polymer |
| capacity | 3300 mAh | 4000 mAh | 4200 mAh |
| network connectivity | |||
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/ac/b/g/n | Yes Wi-Fi 802.11, a/ac/b/g/n |
| wifi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| bluetooth | Yes v5.0 | Yes v5.0 | Yes v4.2 |
| usb typec | Yes (Doesn't support micro-USB) | Yes (Doesn't support micro-USB) | Yes (Doesn't support micro-USB) |
| usb connectivity | Mass storage device, USB charging | - | |
| nfc | Yes | Yes | Yes |
| network support | 4G (supports Indian bands), 3G, 2G | 4G (doesn't support Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 3G Bands: UMTS 1700 / 1900 / 2100 / 850 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano | SIM1: Nano | |
| Price & Rating | |||
| Price | Expected: ₹ 71,990 | N/A | Expected: ₹ 57,590 |
| Rating | N/A | N/A | N/A |
Samsung Galaxy S8 Active vs Galaxy Note 8
Choose your best android phones for 2018 right now
Samsung Galaxy S8 Active vs Galaxy S8
Download Samsung User Manual
Here the Samsung manuals link to download:

Comments
Post a Comment