Colors | : | Gold, Black |
Form Factor | : | Candybar |
Dimension | : | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.3 in) |
Weight | : | 137 g (4.83 oz) |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | LTE |
Messaging | : | SMS, MMS, Push Mail, EMail |
Notification LED | : | Yes |
Display
Type | : | IPS LCD Capacitive Touchscreen |
Colors | : | 16M colors |
Size | : | 5.2 inches |
Resolution | : | HD, 720 x 1280 pixels |
Pixel Density | : | 282 ppi |
Screen-to-Body Ratio | : | 68.41% |
Multi-Touch | : | Yes |
Hardware and OS
OS | : | Android OS, v7.1 (Nougat) |
User Interface | : | ColorOS 3.1 |
Processor | : | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), MediaTek MT6750 |
GPU | : | Mali-T880 MP2 |
RAM | : | 3 GB |
Internal Memory | : | 16 GB |
External Memory | : | microSD, up to 256 GB (uses SIM 2 slot) |
Camera
Rear Camera | : | 13 MP |
Flash | : | LED Flash |
Features | : | Phase Detection Autofocus, f/2.2, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | : | 1080p@30fps |
Front Camera | : | 5 MP, f/2.4 |
Internal | : | 16 GB, 3 GB RAM |
Expandable Storage | : | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | : | Supported |
Multimedia
3.5 mm Jack | : | |
Radio | : | FM Radio |
Games | : | Yes + Downloadable |
Loud Speaker | : |
Sensors
Fingerprint | : | |
Proximity Sensor | : | |
Accelerometer Sensor | : | |
Light Sensor | : | |
: | ||
: | ||
: | ||
: |
Battery
Type | : | Non-removable Li-Ion Battery |
Capacity | : | 3000 mAh |
Comments
Post a Comment