Phone | : | Oppo F5 |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 2100 |
4G Network | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | : | SMS, MMS, Push Mail, EMail |
Build Features | : | - Fingerprint Sensor |
Notification LED | : | Yes |
Display
Type | : | IPS LCD Capacitive Touchscreen |
Colors | : | 16M colors |
Size | : | 6.0 inches |
Resolution | : | 720 x 1440 pixels |
Pixel Density | : | 268 ppi |
Multi-Touch | : | Yes |
Hardware and OS
OS | : | Android 7.0 (Nougat) |
User Interface | : | ColorOS |
Processor | : | - |
GPU | : | - |
RAM | : | 6 GB |
Internal Memory | : | 64 GB |
External Memory | : | microSD, up to 256 GB |
Camera
Rear Camera | : | 20 MP |
Flash | : | LED Flash |
Features | : | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | : | 1080p@30fps |
Connectivity and Data Rate
GPRS | : | Yes |
EDGE | : | Yes |
3G & 4G | : | HSPA, LTE, VoLTE |
Bluetooth | : | 4.2, A2DP, LE |
WI-FI | : | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
USB | : | microUSB 2.0, USB On-The-Go |
GPS | : | Yes, with A-GPS |
Browser | : | HTML5 |
User Memory
Internal | : | 64 GB, 6 GB RAM |
Expandable Storage | : | microSD, up to 256 GB |
USB OTG | : | Supported |
Multimedia
3.5 mm Jack | : | |
Radio | : | No |
Games | : | Yes + Downloadable |
Loud Speaker | : |
Sensors
Fingerprint | : | |
Proximity Sensor | : | |
Accelerometer Sensor | : | |
Light Sensor | : | |
Magnetic-Field Sensor (Compass) | : | |
Gyroscope Sensor | : | |
NFC | : |
Battery
Type | : | Non-removable Li-Ion Battery |
Capacity | : | 4000 mAh |
Comments
Post a Comment