Highlights
- - 2.2GHz Octa Core Snapdragon 660 Processor
- - 6GB RAM With 64GB ROM
- - 6.43 Inch FHD+ IPS Touch Screen Display
- - Hybrid Dual SIM
- - 16MP+20MP Camera With Dual Tone Flash
- - 20MP Selfie Camera
- - Fingerprint
- - 4G VoLTE/WiFi
- - Bluetooth 4.2
- - 4000 MAh Battery.
Oppo R11s Plus Specifications
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 800/900/1800/2100/2600 MHz | ||
Battery | |||
Type | Li - Po | ||
Capacity | 4000 mAh | ||
Standby | - | ||
Talktime | - | ||
Built | |||
Dimensions | 164.8x80.2x7.3 mm | ||
Weight | 182 g | ||
Form Factor | bar | ||
Colors | Black, Champagne Gold | ||
Display | |||
Size | 2160 x 1080 pixels | ||
Type | color : AMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | |||
Camera | Yes 16MP | ||
Resolution | 4640x3480 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | ||
Secondary Camera | |||
Flash | no | ||
Connectivity | |||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data | |||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media | |||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory | |||
Inbuilt | 64 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software | |||
Operating System | Android 7.1 |
Comments
Post a Comment